Samfurin Bulletin: | Saukewa: ZZ4256W324HF1B | Fom ɗin tuƙi: | 6 x4 |
Wheelbase: | 3300+1400mm | inji: | Sinotruk MC13H.57-61 |
gearbox: | Saukewa: Sinotruk HW27716XAL | Rabon axle na baya: | 2.71 |
Tsawon jiki: | 7.17m | Fadin jiki: | 2.55m |
Tsayin abin hawa: | 3.98m | Waƙar gaba: | 2022 mm |
Hanyar baya: | 1830/1830 mm | Nauyin abin hawa: | 9.3 ton |
Jimlar yawan: | 25 ton | Jimlar yawan tagulla: | 39.5 ton |
Matsakaicin gudun: | 110km/h | Yankunan kasuwa: | Harkokin sufurin samfuran masana'antu na yau da kullun |
Asalin: | Shandong Jinan | Ajin tonnage: | Babban Mota |
Bayani: | Daidaitaccen daidaitaccen tsari: 12.3-inch allon taɓawa, motsi gear + ƙwanƙwasa, fitilolin fitilolin atomatik na LED, masu gogewa ta atomatik, hoton jagora huɗu, LDW, babban wurin zama mai iska mai iska da jakar iska mai zafi, wurin zama na jakunkuna;na zaɓi: rabon saurin gudu 2.85 | Siga: | Ɗabi'ar Deluxe |
Samfurin Gearbox: | Saukewa: Sinotruk HW27716XAL | Alamar Gearbox: | Sinotruk |
Yanayin motsi: | manual | Kayan gaba: | 16 geza |
Adadin kayan juyawa: | 2 |
Iyakar tankin mai: | 780L matakin hagu + 220L tankin mai biyu L |
Bayanin axle na gaba: | Saukewa: VPD71DS | Bayanin axle na baya: | MCY12BGS mai daidaita kai hannu biyu na baya |
Load da aka yarda akan gatari na gaba: | 7000kg | Load da aka yarda da axle na baya: | 18000 (rukunin axis biyu) kg |
Matsakaicin saurin: | 2.71 | Adadin maɓuɓɓugar ruwa: | 2/3 |
Sidiri: | 90 # JOST sirdi |
Yawan taya: | 10 | Bayanan taya: | 12R22.5 18PR |
ABS anti-kulle birki: | ● | Makullin banbancin interaxle: | ● |
Birki na gaba: | birki na diski | Birki na baya: | birki na ganga |
Retarder na Hydraulic: | Daidaitawa |
Tsarin Gargaɗi na Gaba: | ● |
Lura: Wadanda ba su bi dokoki da ka'idojin Jamhuriyar Jama'ar Sin ba, irin su na kasa III/National IV/National V model, ba su da lasisi a kasar Sin, kuma kawai don fitarwa, ko na cikin gida da ba na babbar hanya ba. canja wuri da sauran wuraren da ba su da lasisi.Wannan siga don tunani ne kawai, kuma ainihin ƙirar ƙirar tana ƙarƙashin ainihin motar da ke cikin shagon.
samfurin injin: | Sinotruk MC13H.57-61 | Alamar injin: | Sinotruk |
Adadin silinda: | 6 | Nau'in mai: | man dizal |
Tsarin Silinda: | Layin layi | Kaura: | 13.02L |
Ka'idojin fitarwa: | National VI | Matsakaicin ƙarfin doki: | 570 hp |
Matsakaicin ƙarfin fitarwa: | 422 kW | Gudun ƙididdiga: | 1800rpm |
Fasinjoji: | mutane 3 | Layukan zama: | Rabin layi |
Samfurin Gearbox: | Saukewa: Sinotruk HW27716XAL | Alamar Gearbox: | Sinotruk |
Yanayin motsi: | manual | Kayan gaba: | 16 geza |
Adadin kayan juyawa: | 2 |
Iyakar tankin mai: | 780L matakin hagu + 220L tankin mai biyu L |
Bayanin axle na gaba: | Saukewa: VPD71DS | Bayanin axle na baya: | MCY12BGS mai daidaita kai hannu biyu na baya |
Load da aka yarda akan gatari na gaba: | 7000kg | Load da aka yarda da axle na baya: | 18000 (rukunin axis biyu) kg |
Matsakaicin saurin: | 2.71 | Adadin maɓuɓɓugar ruwa: | 2/3 |
Sidiri: | 90 # JOST sirdi |
Yawan taya: | 10 | Bayanan taya: | 12R22.5 18PR |
ABS anti-kulle birki: | ● | Makullin banbancin interaxle: | ● |
Birki na gaba: | birki na diski | Birki na baya: | birki na ganga |
Retarder na Hydraulic: | Daidaitawa |
Tsarin Gargaɗi na Gaba: | ● |
Lura: Wadanda ba su bi dokoki da ka'idojin Jamhuriyar Jama'ar Sin ba, irin su na kasa III/National IV/National V model, ba su da lasisi a kasar Sin, kuma kawai don fitarwa, ko na cikin gida da ba na babbar hanya ba. canja wuri da sauran wuraren da ba su da lasisi.Wannan siga don tunani ne kawai, kuma ainihin ƙirar ƙirar tana ƙarƙashin ainihin motar da ke cikin shagon.